<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 牟长青：我是怎么做SEO的（上）</title>
	<atom:link href="http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/</link>
	<description>You and Me ,He and She ,EveryOne Is Angel. EveryOne Has His Angel.</description>
	<pubDate>Thu, 09 Sep 2010 01:00:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: John Canwell</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-326239</link>
		<dc:creator>John Canwell</dc:creator>
		<pubDate>Wed, 08 Sep 2010 00:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-326239</guid>
		<description>hey there, this might be little offtopic, but i am hosting my site on hostgator and they will suspend my hosting in 4days, so i would like to ask you which hosting do you use or recommend?</description>
		<content:encoded><![CDATA[<p>hey there, this might be little offtopic, but i am hosting my site on hostgator and they will suspend my hosting in 4days, so i would like to ask you which hosting do you use or recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armando codina</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-326189</link>
		<dc:creator>armando codina</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-326189</guid>
		<description>This well written post helped me very much!  Bookmarked your website, very interesting topics everywhere that I see here!  I really like the info, thank you.</description>
		<content:encoded><![CDATA[<p>This well written post helped me very much!  Bookmarked your website, very interesting topics everywhere that I see here!  I really like the info, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa Sciera</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-326031</link>
		<dc:creator>Alyssa Sciera</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-326031</guid>
		<description>hey there, this might be little offtopic, but i am hosting my site on hostgator and they will suspend my hosting in 4days, so i would like to ask you which hosting do you use or recommend?</description>
		<content:encoded><![CDATA[<p>hey there, this might be little offtopic, but i am hosting my site on hostgator and they will suspend my hosting in 4days, so i would like to ask you which hosting do you use or recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial spread betting</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-325750</link>
		<dc:creator>financial spread betting</dc:creator>
		<pubDate>Tue, 07 Sep 2010 06:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-325750</guid>
		<description>Financial spread betting is a leveraged tool that gives investors the opportunity to trade the financial markets without ever taking physical ownership of the underlying instrument. This means that the trader/investor can speculate in the direction of any financial instrument, whether it is specific shares, currencies, commodities or indices without ever owning them. In the financial markets there are standard contract sizes. For example for the FTSE 100 index contract the standard market size is £10. With financial spread betting the investor nominates his own stake size, for example £2 per point. The bet is settled as the difference between the purchase and the sell price.Financial Spreads is appealing to ever greater numbers of investors for several reasons, not least of which is the absence of capital gains tax on profits (unlike conventional share trading, where CGT applies to trading gains in many countries), and the lack of stamp duty on transactions (most interesting in the UK; strictly speaking, the transaction is a bet, rather than an investment – hence the name.) However, by its very nature financial spread betting is more risky than traditional, fixed odds betting, or conventional traditional share trading, where participants are usually a little more protected. If you judge wrong, you are likely to lose a great deal in the absence of a stop loss and any losses made on a spread bet cannot be offset against capital gains on ordinary investments.The costs associated with financial spread betting are included in the spread (the difference between the bid and the offer price). Therefore the wider the spread, the more you pay to trade. So when considering a company to spread bet always compare the spread. The good news about the spreads is that these are generally getting tighter due to increased competition and explosive growth as investors are beginning to realise the advantages of financial spread betting; thus making the system more efficient.Many people think that financial sprad betting is too risky. Subconsciously, they feel that investing in shares is ethically acceptable whereas betting has down market connotations and morally reprehensible. That is a pity, because the truth is quite different. You buy a share because you believe that the price will rise and you will make a profit. You bet on a share price for exactly the same reason. The only practical difference between buying a share, and betting on the movement of the share price is that you need much more ready cash to buy the share. The costs of buying a share are much greater than placing a bet.Open a GFT AccountIf the underlying share price moved disastrously against you overnight, for example, you might los</description>
		<content:encoded><![CDATA[<p>Financial spread betting is a leveraged tool that gives investors the opportunity to trade the financial markets without ever taking physical ownership of the underlying instrument. This means that the trader/investor can speculate in the direction of any financial instrument, whether it is specific shares, currencies, commodities or indices without ever owning them. In the financial markets there are standard contract sizes. For example for the FTSE 100 index contract the standard market size is £10. With financial spread betting the investor nominates his own stake size, for example £2 per point. The bet is settled as the difference between the purchase and the sell price.Financial Spreads is appealing to ever greater numbers of investors for several reasons, not least of which is the absence of capital gains tax on profits (unlike conventional share trading, where CGT applies to trading gains in many countries), and the lack of stamp duty on transactions (most interesting in the UK; strictly speaking, the transaction is a bet, rather than an investment – hence the name.) However, by its very nature financial spread betting is more risky than traditional, fixed odds betting, or conventional traditional share trading, where participants are usually a little more protected. If you judge wrong, you are likely to lose a great deal in the absence of a stop loss and any losses made on a spread bet cannot be offset against capital gains on ordinary investments.The costs associated with financial spread betting are included in the spread (the difference between the bid and the offer price). Therefore the wider the spread, the more you pay to trade. So when considering a company to spread bet always compare the spread. The good news about the spreads is that these are generally getting tighter due to increased competition and explosive growth as investors are beginning to realise the advantages of financial spread betting; thus making the system more efficient.Many people think that financial sprad betting is too risky. Subconsciously, they feel that investing in shares is ethically acceptable whereas betting has down market connotations and morally reprehensible. That is a pity, because the truth is quite different. You buy a share because you believe that the price will rise and you will make a profit. You bet on a share price for exactly the same reason. The only practical difference between buying a share, and betting on the movement of the share price is that you need much more ready cash to buy the share. The costs of buying a share are much greater than placing a bet.Open a GFT AccountIf the underlying share price moved disastrously against you overnight, for example, you might los</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: migraine</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-325433</link>
		<dc:creator>migraine</dc:creator>
		<pubDate>Mon, 06 Sep 2010 22:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-325433</guid>
		<description>Migraine is hoofdpijn die in aanvallen komt. De hoofdpijn komt plotseling op, soms midden in de nacht zodat u er wakker van wordt. De pijn zit meestal aan</description>
		<content:encoded><![CDATA[<p>Migraine is hoofdpijn die in aanvallen komt. De hoofdpijn komt plotseling op, soms midden in de nacht zodat u er wakker van wordt. De pijn zit meestal aan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial spread betting</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-324263</link>
		<dc:creator>financial spread betting</dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-324263</guid>
		<description>- all from the same account with our award-winning PureDeal platform. Learn how to spread bet with IG Index through our free TradeSense education programme, or view one of our free online semiIn my last post I spoke about the possibility of opening a second account. This may not be as important to you when you are just starting out and have a low level of capital but do keep it in mind.There are a couple of reasons why you should consider it if you are to take your trading seriously. The most successful traders out there have a number of accounts.The first reason for this is the ability to get the best quote. Financial Spread Betting is hard. Anything you can use to your advantage is great, even a half a point on the spread will make a difference.By having more than one Financial Spread Betting account you will be able to read multiple quotes at the same time (with a little practice!). You will then be able to trade of the better one.It will take time for you to reach this level but if you can trade this way then you will be ahead of a lot of traders.The second reason is contingency. These days spread betting trading platforms are a lot more stable. They don’t hang as much and they are very rarely down. The spread betting companies put a lot of time and money into making sure that this doesn’t happen.But…What if it does? What if the financial markets are going crazy and you want to trade? When you log on…whoops…you can’t log on.</description>
		<content:encoded><![CDATA[<p>- all from the same account with our award-winning PureDeal platform. Learn how to spread bet with IG Index through our free TradeSense education programme, or view one of our free online semiIn my last post I spoke about the possibility of opening a second account. This may not be as important to you when you are just starting out and have a low level of capital but do keep it in mind.There are a couple of reasons why you should consider it if you are to take your trading seriously. The most successful traders out there have a number of accounts.The first reason for this is the ability to get the best quote. Financial Spread Betting is hard. Anything you can use to your advantage is great, even a half a point on the spread will make a difference.By having more than one Financial Spread Betting account you will be able to read multiple quotes at the same time (with a little practice!). You will then be able to trade of the better one.It will take time for you to reach this level but if you can trade this way then you will be ahead of a lot of traders.The second reason is contingency. These days spread betting trading platforms are a lot more stable. They don’t hang as much and they are very rarely down. The spread betting companies put a lot of time and money into making sure that this doesn’t happen.But…What if it does? What if the financial markets are going crazy and you want to trade? When you log on…whoops…you can’t log on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff cavaliere</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-323989</link>
		<dc:creator>jeff cavaliere</dc:creator>
		<pubDate>Sat, 04 Sep 2010 23:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-323989</guid>
		<description>Very educating summary, saved the website for hopes to see more information!</description>
		<content:encoded><![CDATA[<p>Very educating summary, saved the website for hopes to see more information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff cavaliere</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-320790</link>
		<dc:creator>jeff cavaliere</dc:creator>
		<pubDate>Sat, 28 Aug 2010 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-320790</guid>
		<description>Great blog, bookmarked your blog in interest to read more!</description>
		<content:encoded><![CDATA[<p>Great blog, bookmarked your blog in interest to read more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig ballantyne</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-320713</link>
		<dc:creator>craig ballantyne</dc:creator>
		<pubDate>Fri, 27 Aug 2010 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-320713</guid>
		<description>The educational article helped me a lot!  Saved your website, very excellent categories just about everywhere that I read here!  I like the information, thanks.</description>
		<content:encoded><![CDATA[<p>The educational article helped me a lot!  Saved your website, very excellent categories just about everywhere that I read here!  I like the information, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince delmonte</title>
		<link>http://www.angeltt.com/index.php/2008/08/14/how_to_seo_a/#comment-320698</link>
		<dc:creator>vince delmonte</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeltt.com/?p=150#comment-320698</guid>
		<description>Thanks very much for posting this good content!  I am looking forward to reading more blogs!</description>
		<content:encoded><![CDATA[<p>Thanks very much for posting this good content!  I am looking forward to reading more blogs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
